Where are you in your organization’s life cycle?
Are you just starting, beginning the growth curve or trying to reinvent yourself to keep on growing. Take a look at some clients who’ve benefited from partnering with G-Force.
Dynamic Life Designs
| Services: | Strategy / Marketing Communications |
| Business Cycle: | Entrepreneur |
| Situation: | The entrepreneur had previously done her own business cards and had no stationery. |
| Challenge: | To develop a professional business identity that would establish Dynamic Life Designs, a career and personal coaching firm, in the marketplace. The owner had many gifts and talents and was reluctant to declare them. (see testimonial) |
| Outcomes: | Corporate Identity Package: Logo Design, Letterhead, Envelopes, Business Cards |
| Results: | Began public relations efforts with her new corporate identity, was featured in The Charlotte Observer’s Business section, and was the 2004 emcee for the Carousel Parade and has been asked to return in 2005. |
Insite Business Solutions
| Services: | Strategy / Marketing Communications / Coaching |
| Business Cycle: | Entrepreneur |
| Situation: | These two entrepreneurs originally had another partner but had decided to separate and move into other areas of growth opportunities. |
| Challenge: | To develop a new business name and corporate identity that reflected their new direction from being just Access developers to a breadth of business solutions. |
| Outcomes: | Corporate Identity Package: Business Name, Logo Design, Letterhead, Envelopes, Note Cards |
| Results: | Today, Insite Business Solutions is an Application Development Company working with both back and front office software solutions and is known for RunMyClub event program. |
Alandale Industries
| Services: | Strategy / Consulting / Marketing Communications |
| Business Cycle: | Growth and Reinvention |
| Situation: | Privately owned firm was handing reins to second generation. President wished to establish professional and modern look. Previously had done business only in USA. |
| Challenge: | To create a design that would satisfy the founder as well as the new leaders of the organization. To establish marketing materials that could be used in their first international trade show. |
| Outcomes: | Corporate Identity Package: Logo, Stationery, Business Cards Marketing Brochures in English with translations in German, French, and Italian, Advertisements in trade publications, Public Relations, and Trade Booth design. |
| Results: | Results: Attending first international trade show paid for itself with new customers placing orders exceeding owner’s expectations. |
St. Peter’s Episcopal Church
| Services: | Strategy / Consulting / Marketing Communications |
| Business Cycle: | Growth and Reinvention |
| Situation: | Downtown church in Charlotte, NC, established in 1834, was conducting outreach to the business community during the lunch hour. |
| Challenge: | To create awareness and interest in hearing the stories from major business leaders in the community about their personal and business lives regarding The Real Bottom Line, and in attracting the business community to other spiritual weekday events. |
| Outcomes: | Brochure, Posters |
| Results: | Attendance to these events drew media attention and packed houses. It was standing room only when Hugh McColl, then chair of what is now Bank of America, spoke. |
Carolina Ribbon
| Services: | Strategy / Consulting / Marketing Communications |
| Business Cycle: | Growth and Reinvention |
| Situation: | This company was established in 1957. The founder sold typewriter ribbons out of the back of his trunk. Now, the organization was being led by his son and daughter who wanted a new look to express the variety of office supplies they now sold. |
| Challenge: | To develop a modern look, while still maintaining the company name which the founder did not want changed. |
| Outcomes: | Corporate Identity Package: Logo, Letterhead, Envelopes, Business Cards, Invoice, Product Catalog, Promotional Direct Mail |
| Results: | This company grew throughout the Carolinas so well that it was eventually bought out by a national office supply company! |
Perfecting Coupling Company
| Services: | Strategy / Consulting / Marketing Communications / Advertising |
| Business Cycle: | Growth and Reinvention |
| Situation: | Established in 1936, this manufacturing firm had a new president that wanted to take its marketing efforts to a new level. |
| Challenge: | Established typeface only logo had to remain in place with the design and company desired to grow outside the US. |
| Outcomes: | Corporate Identity Package: Letterhead, Envelopes, Business Cards, Product Catalog, Website, Point of Sale Poster, Trade Advertising, Trade Show Booth Design and Graphics, Website. |
| Results: | Perfecting’s business grew and now conducts business domestically and abroad. |
Data Ventures
| Services: | Strategy / Consulting / Marketing Communications / Public Relations / Advertising |
| Business Cycle: | Growth and Reinvention |
| Situation: | This start-up technology firm was attending their first international trade show. |
| Challenge: | To create a marketing presence when they had none with a very tight time schedule. |
| Outcomes: | Trade Show Theme and Logo Design, Booth Design, Interactive Multimedia Demos, Brochures, Direct Mail Follow-Up, Website |
| Results: | Company is now in its 9th year of business continuing its growth domestically and abroad in Europe and Asia. |
who are you I our process I our services I who we are
our clients say I our work I contact us I for you I home
© 2008 G-Force. All rights reserved in all media.
